Volquez royals biography
•
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1 | 9 | 0 |
Edinson Volquez Bio
- Fullname: Edinson Volquez
- Nickname: Steady Eddie
- Born: 7/03/ buy Barahona, Mendicant Republic
- Debut: 8/30/
- Relationship(s):uncle of Pol Perez
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Everyday Season | 15 | 28 | 1 | 9 | 0 |
•
MLB Stats for Edinson Volquez
Edinson Volquez Baseball Stats | Baseball Almanac
Edinson Volquez was born on Sunday, July 3, , in Barahona, Barahona, Dominican Republic. Volquez was 22 years old when he broke into the major leagues on August 30, , with the Texas Rangers. Edinson Volquez stats, height, weight, career totals, schools, positions, and more historical research are in the Baseball Almanac.Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
22 | Rangers | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 75 | 25 | 20 | 22 | 3 | 10 | 0 | 11 | 0 | 2 | 0 | 0 | ||||
23 | Rangers | 8 | 8 | 0 | 1 | 6 | 0 | 0 | 0 | 52 | 27 | 28 | 7 | 17 | 0 | 15 | 0 | 1 | 0 | 0 | |||||
24 | Rangers | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 34 | 17 | 18 | 4 | 15 | 0 | 29 | 0 | 2 | 0 | 0 | |||||
25 | Reds | 33 | 32 | 1 | 17 | 6 | 0 | 0 | 0 | 70 | 82 | 14 | 93 | 5 | 10 | 14 | 1 | 0 | |||||||
26 | Reds | 9 | 9 | 0 | 4 | 2 | 0 | 0 | 0 | 34 | 24 | 25 | 6 | 32 | 0 | 47 | 2 | 5 | 1 | 0 | |||||
27 | Reds | 12 | 12 | 0 | 4 | 3 | 0 | 0 | 0 | 59 | 30 | 30 | 6 | 35 | 0 | 67 | 5 | 3 | 0 | 0 | |||||
28 | Reds | 20 | 20 | 0 | 5 | 7 | 0 | 0 | 0 | 69 | 72 | 19 | 65 | 3 | 5 | 4 | 2 | 0 | |||||||
29 | Padres | 32 | 32 | 0 | 11 | 11 | 1 | 1 | 0 | 84 | 88 | 14 | 6 | 9 | 9 | 1 | 0 | ||||||||
30 | Padres | 27 | 27 | 0 | 9 | 10 | 0 | 0 | 0 | 95 | 14 | 69 | 2 | 11 | 3 | 0 | 0 | ||||||||
• This post can now be found in the Royals Hall of Not Forgotten page. As of now, it seems very unlikely baseball will start until July at the earliest (dont know what this means for my tickets, but hey, we will see). That seemed further confirmed at Kauffman Stadium and in Kansas City after this was posted last night: While I still will post recaps of Spring Training, I wanted to mix it up and start a series of appreciating certain Royals over the past decade. During these tough times, its important to appreciate what we have, especially when at times it feels like the damn world is ending, and we are all going to be thrust into a This is the End scenario where we will be arguing about mundane things in isolation. So in this series of posts, I wanted to talk about certain Royals worth appreciating since In this first post of the series (Im guessing I will do about 10, but who knowsmaybe more as this season continues to drag), I wanted to focus on Edinson Volquez, the Royals No. 1 starter during the World Series championship run. It was never expected that Volquez would end up a Royal. After all, Volquez was a highly-touted prospect in the Texas Rangers system, who was ranked as the 56th best prospect in baseball heading into the |