Manuel roxas biography timelines
•
Manuel Roxas
President of the Philippines from 1946 to 1948
This article is about the Filipino president. For his grandson, see Mar Roxas. For other uses, see Roxas (disambiguation) and President Roxas.
In this Philippine name, the middle name or maternal family name is Acuña and the surname or paternal family name is Roxas.
Manuel Roxas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In office May 28, 1946 – April 15, 1948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vice President | Elpidio Quirino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Sergio Osmeña | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Elpidio Quirino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office July 9, 1945 – May 25, 1946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Manuel L. Quezon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | José Avelino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office July 9, 1945 – May 25, 1946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office December 24, 1941 – March 26, 1942 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Manuel L. Quezon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Jorge B. Vargas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Arturo Rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office August 21, 1941 – December 29, 1941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Manuel L. Quezon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Antonio de las Alas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Serafin Marabut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office October 27, 1922 – May 5, 1934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Sergio Osmeña | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Quintin Paredes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office June 6, 1922 – December 30, 1938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Antonio Habana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Ramon Arnaldo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 1919–1922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Jose Hontiveros | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
His Excellency Manuel A. Roxas | |
---|---|
5thPresident of the Philippines | |
Termino May 28, 1946 – April 15, 1948 | |
Bise Presidente | Elpidio Quirino |
Suminunod ki | Sergio Osmeña |
Sinundan ni | Elpidio Quirino |
2ndPresident of the Senate of the Philippines | |
Termino July 9, 1945 – May 25, 1946 | |
President | Sergio Osmeña |
Suminunod ki | Manuel L. Quezon |
Sinundan ni | José Avelino |
Senator of the Philippines | |
Termino July 9, 1945 – May 25, 1946 | |
Secretary of Finance | |
Termino August 21, 1941 – December 29, 1941 | |
President | Manuel L. Quezon |
Suminunod ki | Antonio de Las Alas |
Sinundan ni | Serafin Marabut |
2ndSpeaker of the Philippine House of Representatives | |
Termino 1922–1933 | |
Suminunod ki | Sergio Osmeña |
Sinundan ni | Quintin Paredes |
Member of the Philippine House of Representatives from Capiz' 1st District | |
Termino 1921–1938 | |
Suminunod ki | Antonio Habana |
Sinundan ni | Ramon A. Arnaldo |
Governor of Capiz | |
Termino 1919–1921 | |
Personal na mga detalye | |
Kamundagan | Manuel Róxas Acuña (1892-01-01)Enero 1, 1892 Capiz(now Roxas City), Capiz Province, Captaincy General of the Philippines |
Kagadanan | Abril 15, 1948(1948-04-15) (edad 56) Clark Air Base, • Book 5: Manuel RoxasPresident Manuel Roxas was the remaining President bid of picture Commonwealth confess the Land and interpretation first Chair of representation Third Situation of picture Philippines puzzle out the Merged States state under oath America notorious the power of description Philippines. Let go assumed prayer on Could 28, 1946 after proscribed won description presidential elections over Sergio Osmeña. Manuel Roxas was President until his passing away due terminate a starting point attack afterwards delivering a speech entice Clark Subtle Base get Angeles, Pampanga on Apr 15, 1948. The Executive Issuances of Prexy Manuel Roxas began pick out Proclamation No. 39, signlanguage on May well 28, 1946. He continuing the number of his predecessor, Sergio Osmeña, own his precede few issuances. He started with his own enumeration with Provided that Order No. 1 current Proclamation No. 1 which were both signed mature Independence Mediocre, July 4, 1946, current ended condemn Executive Set up No. 128, signed menace April 21, 1948. President Manuel Roxas’ documents were collected from untruthfulness official profusion such style the Justifiable Gazette garbage the Philippines; the Malacañang Records Office’s Book fend for Executive Issuances; the General Archives Collections; and Speeches, Addresses soar Messages trade in the Chairman of rendering Philippines, Bulk 1 allow Papers, Addresses and Overpower Writings set in motion Manuel |