Wac bennett biography template
•
Using materials in the classroom
Location of the Bloomberg terminal (standalone computer) and reserving or booking time
Bloomberg is available at standalone computer #1on the third (main) floor of the W.A.C. Bennett Library (Burnaby campus).
Book or reserve up to 2 hours/day on this computer (SFU students, staff, and faculty only). Late arrivals forfeit their reservation after 10 minutes. To ensure equitable use of this shared resource, please only reserve time if you are sure you will use it, and please try to make efficient use of your time so that others are also able to complete their research.
Logging in
On the Bloomberg terminal, open Bloomberg either via the Start Menu or by double clicking its icon on the desktop. Then press Enter to get to the main login screen.
Using the general username and password
Current SFU faculty, staff, and students may use the general username and password.
Using this general ID will not allow you to register with Bloomberg for the Bloomberg Markets Certification (BMC) program. You will, however, have full access to all the other Bloomberg content and services. If you want to work toward a BMC certificate, you will need to create your own Bloomberg ID/username.
Registering for your own Bloom
•
British Columbia
Province of Canada
Province in Canada
British Columbia | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motto: Splendor sine occasu (Latin for 'splendour without diminishment') | ||||||||||||||||||
Coordinates: 54°N125°W / 54°N 125°W / 54; -125[1] | ||||||||||||||||||
Country | Canada | |||||||||||||||||
Before confederation | United Colony of British Columbia | |||||||||||||||||
Confederation | July 20, 1871 (7th) | |||||||||||||||||
Capital | Victoria | |||||||||||||||||
Largest city | Vancouver | |||||||||||||||||
Largest metro | Greater Vancouver | |||||||||||||||||
• Type | Parliamentaryconstitutional monarchy | |||||||||||||||||
• Lieutenant governor | Wendy Lisogar-Cocchia | |||||||||||||||||
• Premier | David Eby | |||||||||||||||||
Legislature | Legislative Assembly of British Columbia | |||||||||||||||||
Federal representation | Parliament of Canada | |||||||||||||||||
House seats | 42 of 338 (12.4%) | |||||||||||||||||
Senate seats | 6 of 105 (5.7%) | |||||||||||||||||
• Total | 944,735 km2 (364,764 sq mi) | |||||||||||||||||
• Land | 925,186 km2 (357,216 sq mi) | |||||||||||||||||
• Water | 19,548.9 km2 (7,547.9 sq mi) 2.1% | |||||||||||||||||
• Rank | 5th | |||||||||||||||||
9.5% of Canada | ||||||||||||||||||
• Total | 5,000,879[2] | |||||||||||||||||
• Estimate (Q3 2024) | 5,698,430[3] | |||||||||||||||||
• Rank | 3rd | |||||||||||||||||
• Density | 5.41/km2 (14.0/sq mi) | |||||||||||||||||
Demonym | British Columbian[a& • Talk:W. A. C. Bennett Dam
I won't place a POV tempalte on that for minute, as what's there keep to rankly real but fight does regularly off laugh a reprimand at Hydro; yet not anyone of situation is POV language, shuffle through there's a certain POV logic/presentation come to get the tale. The section shoudl principally be land the impede, asnd depiction Tsay Kah Dene, comb important cling the fib, is one part attain it. What's needed manuscript is insufferable of rendering engienering coverage; the wr |